Kentucky Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
6.7
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 72°F | 74°F | 77°F | 82°F | 83°F | 84°F | 86°F | 87°F | 85°F | 81°F | 81°F | 81°F | 82°F | 86°F | 84°F | 82°F | 81°F | 79°F | 79°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 84°F | 87°F | 88°F | 90°F | 90°F | 89°F | 91°F | 89°F | 86°F | 84°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 88°F | 88°F | 89°F | 92°F | 95°F | 90°F | 83°F | 84°F | 84°F | 87°F | 99°F | 95°F | 91°F | 87°F | 79°F | 79°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 76°F | 79°F | 86°F | 92°F | 98°F | 100°F | 103°F | 103°F | 102°F | 103°F | 99°F | 94°F | 92°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 76°F |
| Cloudiness | 7% | 7% | 7% | 7% | 7% | 26% | 31% | 49% | 44% | 34% | 29% | 11% | 8% | 33% | 50% | 60% | 54% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 24% | 31% | 25% | 20% | 16% | 14% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 95% | 89% | 73% | 69% | 66% | 64% | 62% | 62% | 62% | 65% | 68% | 72% | 79% | 82% | 83% | 85% | 86% | 83% | 82% | 83% | 84% | 84% | 83% | 83% | 84% | 79% | 74% | 72% | 70% | 68% | 68% | 67% | 69% | 63% | 63% | 67% | 76% | 81% | 80% | 81% | 80% | 79% | 75% | 77% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 6.3 mph | 6.7 mph | 5.9 mph | 6 mph | 6.2 mph | 7.8 mph | 9.2 mph | 10.8 mph | 10.8 mph | 11.4 mph | 11.1 mph | 11.7 mph | 11.9 mph | 10.4 mph | 9 mph | 7.1 mph | 6.5 mph | 7.2 mph | 6.6 mph | 7 mph | 7.5 mph | 8.6 mph | 7.4 mph | 6.6 mph | 6.5 mph | 6.8 mph | 7.8 mph | 7 mph | 7.3 mph | 8.6 mph | 11.1 mph | 11.7 mph | 12.2 mph | 12.3 mph | 12.1 mph | 12.7 mph | 11 mph | 11 mph | 11.2 mph | 10 mph | 7.5 mph | 6.4 mph | 6.9 mph | 7.6 mph | 7.6 mph | 7.6 mph | 8.6 mph | 7.5 mph |
| Wind Direction |
![]() 206° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 217° SW | ![]() 215° SW | ![]() 221° SW | ![]() 232° SW | ![]() 226° SW | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 185° S | ![]() 187° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 223° SW | ![]() 223° SW | ![]() 221° SW | ![]() 220° SW | ![]() 224° SW | ![]() 231° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
87 °F
|
71 °F
|
0% |
64% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
73 °F
|
100% |
68% |
|
Friday
Jun 12 |
Rain |
79 °F
|
65 °F
|
37% |
68% |
|
Saturday
Jun 13 |
Clouds |
83 °F
|
61 °F
|
0% |
53% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
69 °F
|
100% |
82% |
|
Monday
Jun 15 |
Rain |
78 °F
|
69 °F
|
100% |
91% |
|
Tuesday
Jun 16 |
Rain |
66 °F
|
61 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
59 °F
|
44% |
58% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
61 °F
|
100% |
53% |
|
Friday
Jun 19 |
Clear |
87 °F
|
66 °F
|
0% |
60% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
72 °F
|
98% |
65% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
72 °F
|
0% |
63% |
|
Monday
Jun 22 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
71 °F
|
100% |
68% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
68 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login














