Kentucky Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.06"
|
Wind
10.5
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 61°F | 58°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 49°F | 53°F | 57°F | 58°F | 61°F | 63°F | 63°F | 63°F | 63°F | 62°F | 59°F | 57°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 45°F | 49°F | 53°F | 57°F | 59°F |
| Feels Like | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 56°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 44°F | 47°F | 51°F | 56°F | 57°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 52°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 43°F | 48°F | 51°F | 54°F | 57°F |
| Cloudiness | 40% | 42% | 64% | 76% | 88% | 89% | 93% | 93% | 76% | 76% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 97% | 99% | 22% | 35% | 56% | 67% | 72% | 77% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 61% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 41% | 40% | 42% | 52% | 62% | 60% | 60% | 63% | 64% | 65% | 66% | 64% | 64% | 64% | 69% | 73% | 73% | 65% | 60% | 64% | 62% | 54% | 47% | 45% | 44% | 45% | 50% | 54% | 56% | 57% | 60% | 63% | 64% | 66% | 64% | 64% | 65% | 67% | 68% | 68% | 70% | 61% | 54% | 48% | 44% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 43°F | 43°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 44°F | 46°F | 48°F | 46°F | 43°F | 42°F | 40°F | 40°F | 41°F | 41°F | 39°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 36°F | 36°F | 37°F | 37°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.5 mph | 10.1 mph | 9.4 mph | 9.2 mph | 8.2 mph | 7.4 mph | 6 mph | 6 mph | 5.2 mph | 5.4 mph | 5 mph | 3.4 mph | 2.8 mph | 3.5 mph | 4.8 mph | 3.7 mph | 2 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.4 mph | 5 mph | 7.9 mph | 9 mph | 11 mph | 10.5 mph | 11.1 mph | 10.5 mph | 11.2 mph | 9.8 mph | 9.1 mph | 9 mph | 7.4 mph | 6.7 mph | 5.5 mph | 6.3 mph | 5.4 mph | 5.6 mph | 5.2 mph | 6 mph | 5.1 mph | 4.6 mph | 4.8 mph | 4 mph | 4 mph | 4.2 mph | 4.8 mph | 5 mph |
| Wind Direction |
![]() 30° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 37° NE | ![]() 46° NE | ![]() 53° NE | ![]() 51° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 96° E | ![]() 111° ESE | ![]() 140° SE | ![]() 150° SSE | ![]() 175° S | ![]() 260° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 325° NW | ![]() 340° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 349° N | ![]() 359° N | ![]() 4° N | ![]() 9° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 37° NE | ![]() 38° NE | ![]() 45° NE | ![]() 57° ENE | ![]() 35° NE | ![]() 28° NNE | ![]() 17° NNE | ![]() 348° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
63 °F
|
49 °F
|
0% |
44% |
|
Friday
May 1 |
Clouds |
63 °F
|
46 °F
|
0% |
54% |
|
Saturday
May 2 |
Rain |
62 °F
|
43 °F
|
20% |
44% |
|
Sunday
May 3 |
Clear |
66 °F
|
41 °F
|
0% |
48% |
|
Monday
May 4 |
Clouds |
74 °F
|
52 °F
|
0% |
53% |
|
Tuesday
May 5 |
Rain |
66 °F
|
60 °F
|
100% |
84% |
|
Wednesday
May 6 |
Rain |
69 °F
|
52 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
60 °F
|
46 °F
|
34% |
66% |
|
Friday
May 8 |
Clear |
67 °F
|
41 °F
|
0% |
42% |
|
Saturday
May 9 |
Clouds |
73 °F
|
54 °F
|
0% |
46% |
|
Sunday
May 10 |
Clear |
81 °F
|
51 °F
|
0% |
52% |
|
Monday
May 11 |
Rain |
84 °F
|
64 °F
|
100% |
82% |
|
Tuesday
May 12 |
Clouds |
85 °F
|
67 °F
|
0% |
60% |
|
Wednesday
May 13 |
Rain |
79 °F
|
71 °F
|
100% |
79% |
|
Thursday
May 14 |
Rain |
69 °F
|
51 °F
|
100% |
57% |
|
Friday
May 15 |
Clouds |
70 °F
|
42 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login

























