Kentucky Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.21"
|
Wind
7
mph (SW)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 37°F | 38°F | 39°F | 40°F | 39°F | 37°F | 39°F | 40°F | 36°F | 38°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 29°F | 32°F | 34°F | 35°F | 36°F | 36°F |
| Feels Like | 41°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 32°F | 33°F | 35°F | 36°F | 34°F | 32°F | 33°F | 34°F | 29°F | 32°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 33°F | 31°F | 29°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 20°F | 19°F | 18°F | 18°F | 19°F | 20°F | 24°F | 26°F | 28°F | 28°F | 28°F |
| Cloudiness | 5% | 5% | 5% | 7% | 55% | 80% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 94% | 82% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 30% | 15% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 60% | 68% | 75% | 83% | 91% | 92% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 94% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 94% | 93% | 92% | 93% | 94% | 94% | 93% | 93% | 88% | 81% | 74% | 70% | 67% | 64% | 60% |
| Dew Point | 29°F | 30°F | 31°F | 32°F | 33°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 39°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 25°F | 23°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 7 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.7 mph | 5.8 mph | 5.7 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.3 mph | 6.6 mph | 6.7 mph | 7.6 mph | 8.1 mph | 8.5 mph | 8.6 mph | 8.1 mph | 8.4 mph | 7 mph | 7.3 mph | 5.5 mph | 5.1 mph | 4.6 mph | 5.4 mph | 7.5 mph | 7.4 mph | 8.2 mph | 7.9 mph | 8.5 mph | 8.9 mph | 9.2 mph | 9.1 mph | 8.3 mph | 8.2 mph | 7.1 mph | 7.6 mph | 7.6 mph | 7.3 mph | 6.6 mph | 7.9 mph | 10 mph | 9.3 mph | 9.4 mph | 8.9 mph | 10.5 mph | 10.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 226° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 178° S | ![]() 182° S | ![]() 177° S | ![]() 179° S | ![]() 186° S | ![]() 183° S | ![]() 183° S | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 222° SW | ![]() 253° WSW | ![]() 268° W | ![]() 318° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 352° N | ![]() 356° N | ![]() 352° N | ![]() 350° N | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 355° N | ![]() 353° N | ![]() 1° N | ![]() 5° N | ![]() 356° N | ![]() 2° N | ![]() 9° N | ![]() 4° N | ![]() 10° N | ![]() 358° N | ![]() 355° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clear |
46 °F
|
25 °F
|
0% |
53% |
|
Tuesday
Feb 3 |
Rain |
42 °F
|
32 °F
|
52% |
98% |
|
Wednesday
Feb 4 |
Clouds |
36 °F
|
24 °F
|
0% |
67% |
|
Thursday
Feb 5 |
Clouds |
38 °F
|
22 °F
|
0% |
51% |
|
Friday
Feb 6 |
Clear |
53 °F
|
29 °F
|
0% |
57% |
|
Saturday
Feb 7 |
Clouds |
45 °F
|
28 °F
|
0% |
54% |
|
Sunday
Feb 8 |
Clouds |
47 °F
|
30 °F
|
0% |
43% |
|
Monday
Feb 9 |
Clouds |
42 °F
|
35 °F
|
0% |
57% |
|
Tuesday
Feb 10 |
Rain |
38 °F
|
33 °F
|
97% |
74% |
|
Wednesday
Feb 11 |
Clouds |
54 °F
|
34 °F
|
0% |
77% |
|
Thursday
Feb 12 |
Rain |
59 °F
|
51 °F
|
100% |
82% |
|
Friday
Feb 13 |
Clear |
62 °F
|
42 °F
|
83% |
40% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
38 °F
|
100% |
55% |
|
Sunday
Feb 15 |
Clear |
59 °F
|
34 °F
|
0% |
41% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
44 °F
|
0% |
59% |
|
Tuesday
Feb 17 |
Rain |
68 °F
|
56 °F
|
38% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















