Kentucky Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
7.4
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 49°F | 46°F | 44°F | 40°F | 38°F | 36°F | 35°F | 38°F | 40°F | 43°F | 48°F | 50°F | 48°F | 48°F | 48°F | 45°F | 40°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 39°F | 45°F | 50°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F |
| Feels Like | 50°F | 49°F | 45°F | 42°F | 38°F | 32°F | 30°F | 29°F | 27°F | 30°F | 34°F | 37°F | 43°F | 46°F | 43°F | 43°F | 43°F | 40°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 34°F | 40°F | 48°F | 49°F | 50°F | 49°F | 50°F | 52°F | 53°F | 52°F | 52°F | 54°F | 54°F | 55°F | 55°F |
| Cloudiness | 98% | 98% | 72% | 78% | 79% | 80% | 84% | 87% | 100% | 90% | 71% | 61% | 64% | 55% | 84% | 45% | 38% | 31% | 25% | 21% | 18% | 59% | 72% | 79% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 30% | 49% | 36% | 36% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 99% | 87% | 66% | 50% | 27% | 26% | 85% | 72% | 65% |
| Humidity | 77% | 77% | 77% | 76% | 74% | 65% | 57% | 57% | 58% | 56% | 49% | 42% | 37% | 34% | 34% | 34% | 39% | 46% | 56% | 61% | 64% | 64% | 64% | 63% | 63% | 63% | 63% | 62% | 60% | 59% | 57% | 58% | 63% | 71% | 72% | 72% | 78% | 82% | 87% | 91% | 91% | 93% | 94% | 94% | 94% | 95% | 95% | 95% |
| Dew Point | 45°F | 44°F | 42°F | 39°F | 36°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 20°F | 20°F | 20°F | 20°F | 21°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 25°F | 31°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" | 30.39" | 30.42" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.4 mph | 9.8 mph | 8.6 mph | 8.9 mph | 10.9 mph | 12.4 mph | 11.5 mph | 10.5 mph | 10.5 mph | 10.6 mph | 11.5 mph | 11.9 mph | 11.6 mph | 11 mph | 11.4 mph | 10.8 mph | 8.9 mph | 8.3 mph | 7 mph | 6.7 mph | 7.4 mph | 6.6 mph | 7.3 mph | 7.4 mph | 6.7 mph | 5.9 mph | 6.8 mph | 6 mph | 5.9 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.3 mph | 9.4 mph | 11.9 mph | 10.3 mph | 10.3 mph | 8.6 mph | 9.8 mph | 12.3 mph | 12.5 mph | 12.8 mph | 12.3 mph | 12.4 mph | 12.4 mph | 13.6 mph | 12.9 mph |
| Wind Direction |
![]() 350° N | ![]() 10° N | ![]() 23° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 42° NE | ![]() 42° NE | ![]() 53° NE | ![]() 52° NE | ![]() 53° NE | ![]() 49° NE | ![]() 53° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 47° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 62° ENE | ![]() 78° ENE | ![]() 90° E | ![]() 78° ENE | ![]() 85° E | ![]() 91° E | ![]() 88° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 127° SE | ![]() 141° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 175° S | ![]() 175° S | ![]() 177° S | ![]() 178° S | ![]() 182° S | ![]() 182° S | ![]() 180° S | ![]() 179° S | ![]() 181° S | ![]() 186° S | ![]() 186° S | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
62 °F
|
34 °F
|
0% |
42% |
|
Sunday
Dec 21 |
Clouds |
51 °F
|
35 °F
|
0% |
37% |
|
Monday
Dec 22 |
Rain |
55 °F
|
36 °F
|
99% |
78% |
|
Tuesday
Dec 23 |
Rain |
61 °F
|
55 °F
|
47% |
98% |
|
Wednesday
Dec 24 |
Rain |
65 °F
|
60 °F
|
100% |
93% |
|
Thursday
Dec 25 |
Clouds |
70 °F
|
57 °F
|
0% |
73% |
|
Friday
Dec 26 |
Rain |
64 °F
|
48 °F
|
100% |
66% |
|
Saturday
Dec 27 |
Rain |
66 °F
|
47 °F
|
100% |
86% |
|
Sunday
Dec 28 |
Rain |
63 °F
|
50 °F
|
100% |
86% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
41 °F
|
0% |
55% |
|
Tuesday
Dec 30 |
Clouds |
56 °F
|
39 °F
|
0% |
47% |
|
Wednesday
Dec 31 |
Rain |
53 °F
|
49 °F
|
100% |
68% |
|
Thursday
Jan 1 |
Clouds |
64 °F
|
54 °F
|
10% |
84% |
|
Friday
Jan 2 |
Rain |
63 °F
|
41 °F
|
100% |
92% |
|
Saturday
Jan 3 |
Clear |
45 °F
|
36 °F
|
0% |
47% |
|
Sunday
Jan 4 |
Clouds |
51 °F
|
35 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























