Kentucky Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.45"
|
Wind
12.2
mph (NNW)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 26°F | 28°F | 32°F | 36°F | 37°F | 38°F | 37°F | 36°F | 31°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 29°F | 33°F | 38°F | 41°F | 44°F | 46°F | 48°F | 49°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F |
| Feels Like | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 11°F | 15°F | 19°F | 23°F | 28°F | 29°F | 30°F | 29°F | 29°F | 26°F | 21°F | 20°F | 20°F | 20°F | 21°F | 25°F | 25°F | 25°F | 20°F | 19°F | 18°F | 17°F | 17°F | 20°F | 24°F | 30°F | 34°F | 37°F | 39°F | 42°F | 43°F | 40°F | 38°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F |
| Cloudiness | 1% | 1% | 1% | 2% | 3% | 4% | 18% | 17% | 15% | 14% | 6% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 19% | 79% | 67% | 58% | 68% | 69% | 76% | 47% | 73% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 60% | 59% | 55% | 47% | 43% | 41% | 39% | 37% | 37% | 37% | 38% | 44% | 54% | 58% | 60% | 61% | 62% | 62% | 60% | 60% | 60% | 60% | 61% | 62% | 63% | 62% | 52% | 43% | 37% | 34% | 34% | 36% | 39% | 43% | 46% | 49% | 52% | 52% | 54% | 56% | 58% | 61% | 63% | 66% | 70% |
| Dew Point | 13°F | 14°F | 13°F | 12°F | 11°F | 10°F | 5°F | 6°F | 7°F | 9°F | 10°F | 11°F | 12°F | 12°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 14°F | 16°F | 18°F | 21°F | 24°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.06" | 30" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 12.4 mph | 12.2 mph | 12.4 mph | 12.2 mph | 11.9 mph | 13.8 mph | 12.8 mph | 11.6 mph | 11.3 mph | 11.1 mph | 10.9 mph | 11.3 mph | 11.6 mph | 11.6 mph | 8.9 mph | 5.9 mph | 5.6 mph | 5.4 mph | 4.7 mph | 4.3 mph | 3.3 mph | 2.2 mph | 1 mph | 2.4 mph | 3.4 mph | 4.8 mph | 5.3 mph | 6 mph | 6.4 mph | 9.2 mph | 11.1 mph | 12.5 mph | 14.3 mph | 16.2 mph | 17 mph | 16.8 mph | 17 mph | 16.8 mph | 16.5 mph | 16.3 mph | 16.7 mph | 16.8 mph | 16 mph | 15.7 mph | 14.7 mph | 14.6 mph | 14.4 mph | 14.2 mph |
| Wind Direction |
![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 247° WSW | ![]() 234° SW | ![]() 206° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
38 °F
|
22 °F
|
0% |
39% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
24 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Rain |
53 °F
|
43 °F
|
100% |
77% |
|
Thursday
Feb 26 |
Rain |
56 °F
|
44 °F
|
100% |
95% |
|
Friday
Feb 27 |
Clouds |
53 °F
|
33 °F
|
0% |
66% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
38 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Clouds |
58 °F
|
45 °F
|
0% |
64% |
|
Monday
Mar 2 |
Clouds |
67 °F
|
41 °F
|
0% |
65% |
|
Tuesday
Mar 3 |
Rain |
70 °F
|
54 °F
|
20% |
68% |
|
Wednesday
Mar 4 |
Rain |
60 °F
|
45 °F
|
100% |
72% |
|
Thursday
Mar 5 |
Clouds |
71 °F
|
50 °F
|
0% |
70% |
|
Friday
Mar 6 |
Clouds |
76 °F
|
59 °F
|
0% |
64% |
|
Saturday
Mar 7 |
Rain |
71 °F
|
65 °F
|
100% |
75% |
|
Sunday
Mar 8 |
Rain |
59 °F
|
45 °F
|
100% |
83% |
|
Monday
Mar 9 |
Clouds |
62 °F
|
42 °F
|
0% |
51% |
|
Tuesday
Mar 10 |
Clouds |
68 °F
|
47 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


















