Kentucky Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.27"
|
Wind
9.3
mph (WNW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 25°F | 28°F | 31°F | 35°F | 40°F | 41°F | 41°F | 41°F | 39°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 38°F | 40°F | 45°F | 50°F | 54°F | 56°F | 57°F | 57°F | 57°F | 55°F | 49°F | 47°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 14°F | 14°F | 15°F | 18°F | 22°F | 28°F | 33°F | 35°F | 35°F | 36°F | 37°F | 37°F | 36°F | 32°F | 32°F | 32°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 30°F | 32°F | 38°F | 44°F | 51°F | 53°F | 54°F | 55°F | 55°F | 53°F | 46°F | 43°F | 41°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 31% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 35% | 25% | 20% | 16% | 14% | 7% | 5% | 5% | 29% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 54% | 47% | 39% | 32% | 25% | 26% | 27% | 28% | 32% | 38% | 40% | 42% | 43% | 48% | 51% | 52% | 51% | 51% | 52% | 53% | 58% | 62% | 65% | 62% | 61% | 53% | 51% | 45% | 46% | 47% | 51% | 56% | 61% | 73% | 80% | 83% | 85% | 85% | 84% | 84% | 84% | 86% | 86% | 88% | 89% | 89% |
| Dew Point | 13°F | 13°F | 12°F | 12°F | 11°F | 5°F | 6°F | 7°F | 8°F | 8°F | 10°F | 11°F | 11°F | 12°F | 14°F | 15°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 24°F | 25°F | 27°F | 28°F | 29°F | 32°F | 33°F | 36°F | 37°F | 39°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.3 mph | 9.9 mph | 10.4 mph | 10.6 mph | 10.4 mph | 9.9 mph | 10.4 mph | 9.4 mph | 8.9 mph | 6.9 mph | 4 mph | 0.9 mph | 2 mph | 4 mph | 5 mph | 5.6 mph | 5.8 mph | 7 mph | 8.9 mph | 9.4 mph | 9.6 mph | 10.9 mph | 12.3 mph | 13.7 mph | 13.5 mph | 13.4 mph | 16.8 mph | 16.3 mph | 17.5 mph | 18.2 mph | 18.1 mph | 17.6 mph | 15.1 mph | 12.5 mph | 11.2 mph | 7.2 mph | 7 mph | 7.1 mph | 7.6 mph | 7.6 mph | 8 mph | 7.8 mph | 7.7 mph | 7.8 mph | 7.7 mph | 7.3 mph | 7.5 mph | 7.2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 248° WSW | ![]() 192° SSW | ![]() 176° S | ![]() 176° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 182° S | ![]() 184° S | ![]() 178° S | ![]() 184° S | ![]() 191° S | ![]() 188° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 186° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
41 °F
|
23 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Rain |
57 °F
|
34 °F
|
20% |
45% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
44 °F
|
0% |
58% |
|
Friday
Mar 20 |
Clear |
72 °F
|
51 °F
|
0% |
56% |
|
Saturday
Mar 21 |
Clouds |
75 °F
|
53 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Rain |
80 °F
|
58 °F
|
53% |
52% |
|
Monday
Mar 23 |
Rain |
59 °F
|
45 °F
|
37% |
42% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
39 °F
|
0% |
51% |
|
Wednesday
Mar 25 |
Rain |
75 °F
|
53 °F
|
100% |
76% |
|
Thursday
Mar 26 |
Rain |
70 °F
|
53 °F
|
20% |
69% |
|
Friday
Mar 27 |
Clear |
56 °F
|
42 °F
|
0% |
38% |
|
Saturday
Mar 28 |
Clear |
70 °F
|
37 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
78 °F
|
53 °F
|
0% |
55% |
|
Monday
Mar 30 |
Clouds |
78 °F
|
63 °F
|
0% |
57% |
|
Tuesday
Mar 31 |
Rain |
71 °F
|
60 °F
|
100% |
62% |
|
Wednesday
Apr 1 |
Rain |
66 °F
|
62 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login




















