Kentucky Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.42"
|
Wind
14.4
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 32°F | 32°F | 32°F | 33°F | 34°F | 37°F | 39°F | 39°F | 38°F | 35°F | 32°F | 30°F | 29°F | 29°F | 28°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 35°F | 39°F | 43°F | 45°F | 46°F | 47°F | 47°F | 45°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F |
| Feels Like | 22°F | 23°F | 23°F | 24°F | 26°F | 30°F | 33°F | 33°F | 32°F | 30°F | 27°F | 26°F | 29°F | 29°F | 28°F | 29°F | 24°F | 25°F | 25°F | 23°F | 23°F | 22°F | 22°F | 21°F | 24°F | 28°F | 33°F | 37°F | 39°F | 41°F | 42°F | 42°F | 40°F | 35°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 2% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 12% | 11% | 0% | 0% | 0% | 0% | 1% | 18% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 51% | 47% | 43% | 40% | 36% | 37% | 41% | 50% | 53% | 56% | 57% | 59% | 59% | 59% | 60% | 60% | 60% | 61% | 61% | 62% | 62% | 63% | 58% | 46% | 39% | 35% | 34% | 34% | 35% | 38% | 44% | 54% | 59% | 61% | 63% | 65% | 65% | 66% | 68% | 69% | 71% | 72% | 72% | 71% | 71% | 73% |
| Dew Point | 20°F | 19°F | 18°F | 17°F | 16°F | 13°F | 14°F | 15°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 14.4 mph | 14.1 mph | 13.9 mph | 12.3 mph | 12 mph | 10.6 mph | 10.8 mph | 9.7 mph | 8.1 mph | 5.3 mph | 5.2 mph | 4.1 mph | 2.9 mph | 0.9 mph | 1 mph | 2.6 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.6 mph | 8.9 mph | 9.5 mph | 10 mph | 11.1 mph | 10.9 mph | 10.4 mph | 10.3 mph | 8.8 mph | 6.8 mph | 7.5 mph | 7.2 mph | 7 mph | 7.6 mph | 8.5 mph | 7.9 mph | 7.7 mph | 8.4 mph | 7.7 mph | 7.9 mph | 8.8 mph | 9.2 mph | 9.5 mph | 8.2 mph |
| Wind Direction |
![]() 327° NNW | ![]() 324° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 332° NNW | ![]() 350° N | ![]() 355° N | ![]() 318° NW | ![]() 215° SW | ![]() 198° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 227° SW | ![]() 224° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
39 °F
|
28 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clear |
47 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clear |
55 °F
|
34 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Snow |
45 °F
|
25 °F
|
100% |
70% |
|
Thursday
Jan 15 |
Clouds |
30 °F
|
21 °F
|
0% |
39% |
|
Friday
Jan 16 |
Snow |
41 °F
|
21 °F
|
20% |
27% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
28 °F
|
100% |
96% |
|
Sunday
Jan 18 |
Clouds |
33 °F
|
19 °F
|
80% |
73% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
22 °F
|
0% |
70% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
30 °F
|
0% |
60% |
|
Wednesday
Jan 21 |
Clouds |
55 °F
|
40 °F
|
0% |
66% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
30 °F
|
100% |
83% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
26 °F
|
0% |
41% |
|
Saturday
Jan 24 |
Rain |
51 °F
|
45 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
41 °F
|
32 °F
|
20% |
72% |
|
Monday
Jan 26 |
Snow |
34 °F
|
28 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login













