![]() |
Kentucky Lake Weather Center
|
|
Humidity
64%
|
Pressure
30.15"
|
Wind
6.2
mph (E)
|
Dew Point
54°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 66°F | 68°F | 68°F | 68°F | 65°F | 63°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 67°F | 72°F | 75°F | 78°F | 79°F | 81°F | 81°F | 81°F | 81°F | 78°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 68°F | 71°F | 75°F | 76°F | 77°F | 79°F | 79°F | 79°F |
Feels Like | 66°F | 67°F | 68°F | 67°F | 65°F | 62°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 67°F | 72°F | 75°F | 78°F | 79°F | 82°F | 83°F | 84°F | 83°F | 79°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F |
Cloudiness | 35% | 35% | 36% | 34% | 12% | 3% | 2% | 1% | 1% | 1% | 6% | 6% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 18% | 34% | 45% | 100% | 63% | 73% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 81% | 85% | 87% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 83% | 2% | 0% | 85% | 100% | 99% | 100% | 100% |
Humidity | 64% | 63% | 65% | 69% | 72% | 74% | 77% | 77% | 77% | 76% | 75% | 75% | 76% | 79% | 81% | 84% | 80% | 76% | 71% | 66% | 62% | 60% | 59% | 59% | 62% | 65% | 72% | 82% | 86% | 83% | 82% | 82% | 83% | 84% | 83% | 83% | 83% | 84% | 91% | 93% | 92% | 87% | 78% | 77% | 75% | 69% | 70% | 69% |
Dew Point | 54°F | 54°F | 56°F | 57°F | 56°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 52°F | 56°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" |
Wind Speed | 6.2 mph | 6.9 mph | 7 mph | 6.8 mph | 6.7 mph | 6.6 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.7 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6.8 mph | 7.6 mph | 8.5 mph | 9.7 mph | 9.8 mph | 10.2 mph | 10.7 mph | 11.1 mph | 9.9 mph | 9.3 mph | 7.5 mph | 6.8 mph | 8.2 mph | 10.6 mph | 11.5 mph | 11.4 mph | 11.6 mph | 11.9 mph | 11.9 mph | 12 mph | 12 mph | 12.2 mph | 11.3 mph | 11.6 mph | 11.8 mph | 13 mph | 13.7 mph | 12.4 mph | 11.8 mph | 12.1 mph | 12.2 mph | 10.9 mph |
Wind Direction |
![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 81° E | ![]() 77° ENE | ![]() 79° E | ![]() 86° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 130° SE | ![]() 131° SE | ![]() 141° SE | ![]() 160° SSE | ![]() 178° S | ![]() 183° S | ![]() 188° S | ![]() 185° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 156° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 170° S | ![]() 172° S | ![]() 175° S | ![]() 179° S | ![]() 186° S | ![]() 182° S | ![]() 183° S | ![]() 186° S | ![]() 191° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
65% |
Monday
Apr 28 |
![]() Clear |
81 °F
|
58 °F
|
0% |
62% |
Tuesday
Apr 29 |
![]() Rain |
79 °F
|
64 °F
|
100% |
75% |
Wednesday
Apr 30 |
![]() Rain |
79 °F
|
63 °F
|
100% |
70% |
Thursday
May 1 |
![]() Rain |
77 °F
|
63 °F
|
100% |
63% |
Friday
May 2 |
![]() Rain |
67 °F
|
53 °F
|
100% |
73% |
Saturday
May 3 |
![]() Clear |
67 °F
|
47 °F
|
0% |
48% |
Sunday
May 4 |
![]() Clear |
70 °F
|
46 °F
|
0% |
42% |
Monday
May 5 |
![]() Clouds |
76 °F
|
48 °F
|
0% |
48% |
Tuesday
May 6 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
54% |
Wednesday
May 7 |
![]() Rain |
71 °F
|
62 °F
|
26% |
73% |
Thursday
May 8 |
![]() Rain |
69 °F
|
60 °F
|
100% |
80% |
Friday
May 9 |
![]() Clear |
67 °F
|
50 °F
|
1% |
52% |
Saturday
May 10 |
![]() Rain |
67 °F
|
49 °F
|
20% |
54% |
Sunday
May 11 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
61% |
Monday
May 12 |
![]() Clear |
71 °F
|
47 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |