Kentucky Lake Weather Center
|
|
Humidity
55%
|
Pressure
30.33"
|
Wind
11.1
mph (NW)
|
Dew Point
26°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Nov 29 12:00 PM | Fri, Nov 29 1:00 PM | Fri, Nov 29 2:00 PM | Fri, Nov 29 3:00 PM | Fri, Nov 29 4:00 PM | Fri, Nov 29 5:00 PM | Fri, Nov 29 6:00 PM | Fri, Nov 29 7:00 PM | Fri, Nov 29 8:00 PM | Fri, Nov 29 9:00 PM | Fri, Nov 29 10:00 PM | Fri, Nov 29 11:00 PM | Sat, Nov 30 12:00 AM | Sat, Nov 30 1:00 AM | Sat, Nov 30 2:00 AM | Sat, Nov 30 3:00 AM | Sat, Nov 30 4:00 AM | Sat, Nov 30 5:00 AM | Sat, Nov 30 6:00 AM | Sat, Nov 30 7:00 AM | Sat, Nov 30 8:00 AM | Sat, Nov 30 9:00 AM | Sat, Nov 30 10:00 AM | Sat, Nov 30 11:00 AM | Sat, Nov 30 12:00 PM | Sat, Nov 30 1:00 PM | Sat, Nov 30 2:00 PM | Sat, Nov 30 3:00 PM | Sat, Nov 30 4:00 PM | Sat, Nov 30 5:00 PM | Sat, Nov 30 6:00 PM | Sat, Nov 30 7:00 PM | Sat, Nov 30 8:00 PM | Sat, Nov 30 9:00 PM | Sat, Nov 30 10:00 PM | Sat, Nov 30 11:00 PM | Sun, Dec 1 12:00 AM | Sun, Dec 1 1:00 AM | Sun, Dec 1 2:00 AM | Sun, Dec 1 3:00 AM | Sun, Dec 1 4:00 AM | Sun, Dec 1 5:00 AM | Sun, Dec 1 6:00 AM | Sun, Dec 1 7:00 AM | Sun, Dec 1 8:00 AM | Sun, Dec 1 9:00 AM | Sun, Dec 1 10:00 AM | Sun, Dec 1 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 41°F | 40°F | 40°F | 40°F | 38°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 35°F | 38°F | 41°F | 43°F | 44°F | 44°F | 44°F | 41°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 32°F | 33°F | 33°F | 33°F | 35°F | 36°F |
Feels Like | 34°F | 34°F | 34°F | 34°F | 32°F | 28°F | 26°F | 25°F | 25°F | 26°F | 26°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 25°F | 24°F | 27°F | 30°F | 33°F | 36°F | 38°F | 40°F | 40°F | 41°F | 39°F | 35°F | 34°F | 33°F | 33°F | 30°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F |
Cloudiness | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 46% | 30% | 27% | 43% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 94% | 95% | 78% | 66% | 19% | 54% | 66% | 72% | 74% | 78% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 51% | 47% | 43% | 44% | 50% | 52% | 53% | 53% | 52% | 51% | 50% | 49% | 49% | 49% | 50% | 50% | 50% | 51% | 52% | 47% | 42% | 39% | 37% | 36% | 36% | 37% | 43% | 51% | 53% | 56% | 58% | 58% | 60% | 62% | 64% | 65% | 66% | 66% | 67% | 71% | 78% | 89% | 86% | 80% | 75% | 67% | 56% |
Dew Point | 26°F | 25°F | 23°F | 21°F | 20°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 23°F | 24°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 29°F | 30°F | 28°F | 26°F | 25°F | 22°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" |
Wind Speed | 11.1 mph | 11.4 mph | 11.2 mph | 10.6 mph | 7.8 mph | 5.7 mph | 5.1 mph | 5 mph | 4.2 mph | 3.6 mph | 3.2 mph | 2.6 mph | 1.8 mph | 1.3 mph | 0.4 mph | 1.2 mph | 1 mph | 1.6 mph | 3.2 mph | 4.2 mph | 4.4 mph | 5.9 mph | 6.9 mph | 7.3 mph | 7.5 mph | 7.8 mph | 7.1 mph | 5.2 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.4 mph | 6.2 mph | 6 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.9 mph | 6.8 mph | 7 mph | 7.6 mph | 7.9 mph | 9.9 mph | 10.2 mph | 10.4 mph | 9.9 mph | 9.7 mph |
Wind Direction |
311° NW | 310° NW | 308° NW | 309° NW | 309° NW | 308° NW | 314° NW | 326° NW | 317° NW | 320° NW | 313° NW | 322° NW | 318° NW | 333° NNW | 18° NNE | 194° SSW | 178° S | 152° SSE | 167° SSE | 172° S | 179° S | 180° S | 191° S | 203° SSW | 212° SSW | 223° SW | 223° SW | 218° SW | 224° SW | 220° SW | 183° S | 229° SW | 217° SW | 200° SSW | 203° SSW | 205° SSW | 207° SSW | 215° SW | 232° SW | 258° WSW | 296° WNW | 330° NNW | 334° NNW | 334° NNW | 340° NNW | 343° NNW | 342° NNW | 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 29 |
Clear |
41 °F
|
28 °F
|
0% |
52% |
Saturday
Nov 30 |
Clouds |
44 °F
|
28 °F
|
0% |
37% |
Sunday
Dec 1 |
Clouds |
39 °F
|
26 °F
|
0% |
56% |
Monday
Dec 2 |
Clouds |
36 °F
|
25 °F
|
0% |
44% |
Tuesday
Dec 3 |
Clear |
40 °F
|
24 °F
|
0% |
40% |
Wednesday
Dec 4 |
Rain |
46 °F
|
32 °F
|
100% |
68% |
Thursday
Dec 5 |
Clouds |
46 °F
|
33 °F
|
0% |
43% |
Friday
Dec 6 |
Clouds |
44 °F
|
32 °F
|
0% |
55% |
Saturday
Dec 7 |
Clouds |
62 °F
|
36 °F
|
0% |
75% |
Sunday
Dec 8 |
Clouds |
48 °F
|
28 °F
|
0% |
35% |
Monday
Dec 9 |
Snow |
34 °F
|
25 °F
|
100% |
33% |
Tuesday
Dec 10 |
Snow |
36 °F
|
30 °F
|
100% |
80% |
Wednesday
Dec 11 |
Rain |
36 °F
|
29 °F
|
20% |
67% |
Thursday
Dec 12 |
Clear |
42 °F
|
24 °F
|
0% |
59% |
Friday
Dec 13 |
Rain |
53 °F
|
36 °F
|
100% |
51% |
Saturday
Dec 14 |
Rain |
56 °F
|
45 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |