Kentucky Lake Weather Center
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
3.2
mph (SSE)
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 5 12:00 PM | Wed, Feb 5 1:00 PM | Wed, Feb 5 2:00 PM | Wed, Feb 5 3:00 PM | Wed, Feb 5 4:00 PM | Wed, Feb 5 5:00 PM | Wed, Feb 5 6:00 PM | Wed, Feb 5 7:00 PM | Wed, Feb 5 8:00 PM | Wed, Feb 5 9:00 PM | Wed, Feb 5 10:00 PM | Wed, Feb 5 11:00 PM | Thu, Feb 6 12:00 AM | Thu, Feb 6 1:00 AM | Thu, Feb 6 2:00 AM | Thu, Feb 6 3:00 AM | Thu, Feb 6 4:00 AM | Thu, Feb 6 5:00 AM | Thu, Feb 6 6:00 AM | Thu, Feb 6 7:00 AM | Thu, Feb 6 8:00 AM | Thu, Feb 6 9:00 AM | Thu, Feb 6 10:00 AM | Thu, Feb 6 11:00 AM | Thu, Feb 6 12:00 PM | Thu, Feb 6 1:00 PM | Thu, Feb 6 2:00 PM | Thu, Feb 6 3:00 PM | Thu, Feb 6 4:00 PM | Thu, Feb 6 5:00 PM | Thu, Feb 6 6:00 PM | Thu, Feb 6 7:00 PM | Thu, Feb 6 8:00 PM | Thu, Feb 6 9:00 PM | Thu, Feb 6 10:00 PM | Thu, Feb 6 11:00 PM | Fri, Feb 7 12:00 AM | Fri, Feb 7 1:00 AM | Fri, Feb 7 2:00 AM | Fri, Feb 7 3:00 AM | Fri, Feb 7 4:00 AM | Fri, Feb 7 5:00 AM | Fri, Feb 7 6:00 AM | Fri, Feb 7 7:00 AM | Fri, Feb 7 8:00 AM | Fri, Feb 7 9:00 AM | Fri, Feb 7 10:00 AM | Fri, Feb 7 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds |
Temperature | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 42°F | 43°F | 45°F | 45°F | 49°F |
Feels Like | 46°F | 46°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 56°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 38°F | 40°F | 40°F | 44°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 4% | 22% | 29% | 50% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 80% | 5% | 3% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 76% | 58% | 35% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 96% | 96% | 97% | 98% | 97% | 95% | 93% | 95% | 95% | 96% | 95% | 96% | 96% | 97% | 99% | 99% | 98% | 95% | 94% | 93% | 88% | 87% | 87% | 87% | 86% | 85% | 83% | 81% | 78% | 74% | 71% | 70% | 68% | 61% | 64% | 51% |
Dew Point | 47°F | 47°F | 47°F | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 57°F | 54°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 40°F | 38°F | 35°F | 33°F | 34°F | 33°F | 34°F | 32°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 4.4 mph | 3.2 mph | 2.6 mph | 2 mph | 2.5 mph | 4.3 mph | 4 mph | 4.5 mph | 5.6 mph | 8.8 mph | 10.9 mph | 11.8 mph | 12.4 mph | 12.1 mph | 10.2 mph | 8.9 mph | 10.3 mph | 12.1 mph | 11.1 mph | 8.7 mph | 7.5 mph | 7.4 mph | 8 mph | 7.9 mph | 7.3 mph | 6.6 mph | 4.4 mph | 3.4 mph | 8.2 mph | 9.4 mph | 8.7 mph | 8.9 mph | 8.5 mph | 7.4 mph | 5.9 mph | 5.1 mph | 6.2 mph | 8.3 mph | 8.5 mph | 8.9 mph | 9.7 mph | 11.7 mph | 12.1 mph | 10.1 mph | 9 mph | 10.3 mph | 9.2 mph | 10 mph |
Wind Direction |
109° ESE | 152° SSE | 179° S | 186° S | 181° S | 145° SE | 173° S | 197° SSW | 182° S | 205° SSW | 211° SSW | 217° SW | 224° SW | 234° SW | 238° WSW | 235° SW | 217° SW | 220° SW | 233° SW | 235° SW | 229° SW | 222° SW | 229° SW | 229° SW | 234° SW | 241° WSW | 255° WSW | 305° NW | 9° N | 13° NNE | 22° NNE | 16° NNE | 17° NNE | 40° NE | 26° NNE | 21° NNE | 18° NNE | 23° NNE | 21° NNE | 26° NNE | 30° NNE | 36° NE | 51° NE | 62° ENE | 58° ENE | 53° NE | 54° NE | 61° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 5 |
Rain |
62 °F
|
45 °F
|
100% |
97% |
Thursday
Feb 6 |
Rain |
63 °F
|
51 °F
|
100% |
96% |
Friday
Feb 7 |
Rain |
54 °F
|
42 °F
|
100% |
49% |
Saturday
Feb 8 |
Rain |
68 °F
|
43 °F
|
100% |
83% |
Sunday
Feb 9 |
Rain |
45 °F
|
35 °F
|
100% |
65% |
Monday
Feb 10 |
Rain |
39 °F
|
34 °F
|
100% |
84% |
Tuesday
Feb 11 |
Rain |
36 °F
|
34 °F
|
100% |
90% |
Wednesday
Feb 12 |
Rain |
37 °F
|
33 °F
|
100% |
90% |
Thursday
Feb 13 |
Rain |
35 °F
|
31 °F
|
100% |
84% |
Friday
Feb 14 |
Clouds |
53 °F
|
27 °F
|
0% |
68% |
Saturday
Feb 15 |
Rain |
53 °F
|
46 °F
|
100% |
95% |
Sunday
Feb 16 |
Clouds |
44 °F
|
29 °F
|
52% |
58% |
Monday
Feb 17 |
Clear |
36 °F
|
23 °F
|
0% |
32% |
Tuesday
Feb 18 |
Rain |
50 °F
|
27 °F
|
85% |
42% |
Wednesday
Feb 19 |
Rain |
56 °F
|
28 °F
|
100% |
42% |
Thursday
Feb 20 |
Clear |
40 °F
|
24 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |