![]() |
Kentucky Lake Weather Center
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
8.3
mph (N)
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 7 6:00 AM | Mon, Apr 7 7:00 AM | Mon, Apr 7 8:00 AM | Mon, Apr 7 9:00 AM | Mon, Apr 7 10:00 AM | Mon, Apr 7 11:00 AM | Mon, Apr 7 12:00 PM | Mon, Apr 7 1:00 PM | Mon, Apr 7 2:00 PM | Mon, Apr 7 3:00 PM | Mon, Apr 7 4:00 PM | Mon, Apr 7 5:00 PM | Mon, Apr 7 6:00 PM | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 42°F | 42°F | 42°F | 43°F | 45°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 50°F | 47°F | 47°F | 44°F | 42°F | 41°F | 40°F | 38°F | 36°F | 35°F | 33°F | 32°F | 32°F | 35°F | 39°F | 42°F | 44°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 45°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F |
Feels Like | 37°F | 37°F | 37°F | 38°F | 40°F | 44°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 52°F | 48°F | 45°F | 42°F | 39°F | 38°F | 36°F | 34°F | 32°F | 30°F | 28°F | 27°F | 26°F | 26°F | 29°F | 33°F | 37°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 45°F | 42°F | 38°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F |
Cloudiness | 99% | 98% | 79% | 65% | 43% | 30% | 32% | 30% | 5% | 6% | 6% | 8% | 7% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 21% | 12% | 10% | 9% | 8% | 8% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 1% | 11% | 80% | 44% | 36% | 33% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 91% | 87% | 78% | 66% | 55% | 54% | 53% | 53% | 54% | 60% | 66% | 76% | 80% | 83% | 86% | 89% | 91% | 80% | 79% | 86% | 83% | 80% | 80% | 80% | 64% | 53% | 48% | 46% | 44% | 44% | 44% | 44% | 45% | 47% | 54% | 65% | 67% | 70% | 74% | 77% | 77% | 77% | 77% | 79% | 80% | 80% |
Dew Point | 40°F | 40°F | 39°F | 39°F | 39°F | 36°F | 36°F | 38°F | 39°F | 39°F | 40°F | 42°F | 44°F | 43°F | 41°F | 42°F | 41°F | 39°F | 38°F | 34°F | 32°F | 33°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 34°F | 34°F | 32°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F |
Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
Wind Speed | 8.3 mph | 7.6 mph | 8.3 mph | 9.2 mph | 10.4 mph | 9.8 mph | 10.8 mph | 10.8 mph | 10.7 mph | 10.8 mph | 10.3 mph | 10 mph | 8.6 mph | 5.4 mph | 5.2 mph | 10.5 mph | 10.4 mph | 6.8 mph | 7.7 mph | 7.6 mph | 8.2 mph | 9 mph | 8.4 mph | 7.6 mph | 6.6 mph | 6 mph | 8 mph | 8.1 mph | 7.4 mph | 6.5 mph | 5.8 mph | 5.4 mph | 5 mph | 4.9 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.5 mph | 2.8 mph | 3.8 mph | 5.5 mph | 5.6 mph | 5.9 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.6 mph | 6.9 mph |
Wind Direction |
![]() 359° N | ![]() 352° N | ![]() 7° N | ![]() 5° N | ![]() 359° N | ![]() 359° N | ![]() 352° N | ![]() 352° N | ![]() 348° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 356° N | ![]() 14° NNE | ![]() 8° N | ![]() 356° N | ![]() 6° N | ![]() 8° N | ![]() 23° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 42° NE | ![]() 26° NNE | ![]() 10° N | ![]() 1° N | ![]() 354° N | ![]() 348° NNW | ![]() 351° N | ![]() 18° NNE | ![]() 47° NE | ![]() 69° ENE | ![]() 106° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 129° SE | ![]() 135° SE | ![]() 142° SE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 7 |
![]() Clouds |
56 °F
|
42 °F
|
0% |
55% |
Tuesday
Apr 8 |
![]() Clear |
51 °F
|
32 °F
|
0% |
44% |
Wednesday
Apr 9 |
![]() Clouds |
64 °F
|
36 °F
|
0% |
54% |
Thursday
Apr 10 |
![]() Rain |
67 °F
|
49 °F
|
100% |
52% |
Friday
Apr 11 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
53% |
Saturday
Apr 12 |
![]() Rain |
52 °F
|
39 °F
|
20% |
61% |
Sunday
Apr 13 |
![]() Clouds |
62 °F
|
39 °F
|
0% |
49% |
Monday
Apr 14 |
![]() Rain |
73 °F
|
49 °F
|
100% |
73% |
Tuesday
Apr 15 |
![]() Rain |
66 °F
|
53 °F
|
100% |
47% |
Wednesday
Apr 16 |
![]() Rain |
74 °F
|
49 °F
|
100% |
66% |
Thursday
Apr 17 |
![]() Rain |
77 °F
|
63 °F
|
100% |
66% |
Friday
Apr 18 |
![]() Rain |
66 °F
|
50 °F
|
100% |
59% |
Saturday
Apr 19 |
![]() Clear |
66 °F
|
44 °F
|
0% |
51% |
Sunday
Apr 20 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
58% |
Monday
Apr 21 |
![]() Clouds |
77 °F
|
57 °F
|
0% |
55% |
Tuesday
Apr 22 |
![]() Clouds |
77 °F
|
61 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |