Kentucky Lake Weather Center
|
|
Humidity
80%
|
Pressure
30.42"
|
Wind
3.3
mph (S)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 2 6:00 AM | Thu, Jan 2 7:00 AM | Thu, Jan 2 8:00 AM | Thu, Jan 2 9:00 AM | Thu, Jan 2 10:00 AM | Thu, Jan 2 11:00 AM | Thu, Jan 2 12:00 PM | Thu, Jan 2 1:00 PM | Thu, Jan 2 2:00 PM | Thu, Jan 2 3:00 PM | Thu, Jan 2 4:00 PM | Thu, Jan 2 5:00 PM | Thu, Jan 2 6:00 PM | Thu, Jan 2 7:00 PM | Thu, Jan 2 8:00 PM | Thu, Jan 2 9:00 PM | Thu, Jan 2 10:00 PM | Thu, Jan 2 11:00 PM | Fri, Jan 3 12:00 AM | Fri, Jan 3 1:00 AM | Fri, Jan 3 2:00 AM | Fri, Jan 3 3:00 AM | Fri, Jan 3 4:00 AM | Fri, Jan 3 5:00 AM | Fri, Jan 3 6:00 AM | Fri, Jan 3 7:00 AM | Fri, Jan 3 8:00 AM | Fri, Jan 3 9:00 AM | Fri, Jan 3 10:00 AM | Fri, Jan 3 11:00 AM | Fri, Jan 3 12:00 PM | Fri, Jan 3 1:00 PM | Fri, Jan 3 2:00 PM | Fri, Jan 3 3:00 PM | Fri, Jan 3 4:00 PM | Fri, Jan 3 5:00 PM | Fri, Jan 3 6:00 PM | Fri, Jan 3 7:00 PM | Fri, Jan 3 8:00 PM | Fri, Jan 3 9:00 PM | Fri, Jan 3 10:00 PM | Fri, Jan 3 11:00 PM | Sat, Jan 4 12:00 AM | Sat, Jan 4 1:00 AM | Sat, Jan 4 2:00 AM | Sat, Jan 4 3:00 AM | Sat, Jan 4 4:00 AM | Sat, Jan 4 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 26°F | 25°F | 27°F | 29°F | 33°F | 38°F | 43°F | 44°F | 45°F | 44°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F |
Feels Like | 26°F | 21°F | 22°F | 25°F | 29°F | 34°F | 39°F | 41°F | 42°F | 41°F | 39°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 31°F | 30°F | 29°F | 27°F | 25°F | 24°F | 25°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 31°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F |
Cloudiness | 21% | 13% | 13% | 13% | 19% | 23% | 39% | 97% | 92% | 95% | 95% | 98% | 98% | 100% | 98% | 68% | 67% | 73% | 77% | 100% | 100% | 100% | 100% | 99% | 84% | 4% | 4% | 17% | 17% | 18% | 22% | 10% | 15% | 14% | 15% | 14% | 14% | 14% | 13% | 13% | 13% | 12% | 12% | 18% | 20% | 22% | 22% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 80% | 79% | 74% | 66% | 57% | 49% | 47% | 46% | 48% | 58% | 63% | 65% | 67% | 69% | 71% | 72% | 72% | 73% | 72% | 73% | 77% | 82% | 85% | 88% | 89% | 89% | 79% | 61% | 51% | 50% | 49% | 49% | 50% | 55% | 59% | 64% | 66% | 67% | 66% | 65% | 64% | 63% | 62% | 62% | 61% | 62% | 62% |
Dew Point | 22°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 30°F | 30°F | 29°F | 28°F | 24°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
Wind Speed | 2.9 mph | 3.3 mph | 4 mph | 4.4 mph | 4.8 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.3 mph | 6.1 mph | 4.2 mph | 4.5 mph | 4.8 mph | 5.4 mph | 4.5 mph | 4.6 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.7 mph | 7.3 mph | 7.8 mph | 8.2 mph | 8.5 mph | 8.3 mph | 8.8 mph | 9 mph | 11.1 mph | 11.3 mph | 11.3 mph | 11.7 mph | 12 mph | 12.3 mph | 12.6 mph | 10.2 mph | 8.3 mph | 6.8 mph | 5.8 mph | 5.7 mph | 5.7 mph | 5.2 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.9 mph |
Wind Direction |
205° SSW | 189° S | 188° S | 187° S | 197° SSW | 208° SSW | 214° SW | 210° SSW | 211° SSW | 216° SW | 205° SSW | 214° SW | 208° SSW | 210° SSW | 227° SW | 234° SW | 237° WSW | 240° WSW | 243° WSW | 240° WSW | 254° WSW | 257° WSW | 275° W | 298° WNW | 318° NW | 331° NNW | 334° NNW | 333° NNW | 329° NNW | 320° NW | 317° NW | 318° NW | 318° NW | 320° NW | 320° NW | 319° NW | 323° NW | 324° NW | 339° NNW | 345° NNW | 344° NNW | 355° N | 344° NNW | 334° NNW | 335° NNW | 341° NNW | 339° NNW | 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 2 |
Clouds |
45 °F
|
25 °F
|
0% |
57% |
Friday
Jan 3 |
Clouds |
40 °F
|
28 °F
|
0% |
51% |
Saturday
Jan 4 |
Clouds |
38 °F
|
26 °F
|
0% |
36% |
Sunday
Jan 5 |
Rain |
52 °F
|
31 °F
|
100% |
84% |
Monday
Jan 6 |
Snow |
43 °F
|
27 °F
|
100% |
75% |
Tuesday
Jan 7 |
Clouds |
34 °F
|
25 °F
|
0% |
60% |
Wednesday
Jan 8 |
Clouds |
28 °F
|
17 °F
|
0% |
34% |
Thursday
Jan 9 |
Snow |
34 °F
|
18 °F
|
22% |
36% |
Friday
Jan 10 |
Snow |
34 °F
|
23 °F
|
50% |
43% |
Saturday
Jan 11 |
Clouds |
34 °F
|
22 °F
|
0% |
43% |
Sunday
Jan 12 |
Clouds |
37 °F
|
25 °F
|
0% |
61% |
Monday
Jan 13 |
Snow |
39 °F
|
28 °F
|
78% |
81% |
Tuesday
Jan 14 |
Clouds |
45 °F
|
26 °F
|
0% |
58% |
Wednesday
Jan 15 |
Clouds |
40 °F
|
27 °F
|
0% |
53% |
Thursday
Jan 16 |
Clouds |
41 °F
|
25 °F
|
0% |
41% |
Friday
Jan 17 |
Clouds |
43 °F
|
27 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |